H  SOFTWARE NAME & VERSION
I  GPSU 5.17 01 REGISTERED to 'David Brawn'
S DateFormat=dd/mm/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  LAT LON DM

F ID------- Latitude     Longitude     Symbol------- T O  Alt(m)   Comment
W 4101      N3942.8268' E00237.7796' Anchor        I E     435.9 REFUGI TRACK
W 4102      N3942.9774' E00238.3778' Anchor        I E     448.1 BEAR LEFT
W 4103      N3943.0530' E00238.5500' Anchor        I E     458.1 TURN RIGHT
W 4104      N3942.8226' E00238.3520' Anchor        I E     516.9 TURN LEFT
W 4105      N3942.8322' E00238.4000' Anchor        I E     527.9 FORK RIGHT
W 4106      N3942.8730' E00238.5980' Anchor        I E     554.1 CLIMB RIGHT
W 4107      N3942.8622' E00238.6172' Anchor        I E     566.9 TURN LEFT
W 4108      N3942.8694' E00238.6304' Anchor        I E     574.9 FORK LEFT
W 4109      N3942.9150' E00238.6730' Anchor        I E     581.9 2ND SITJA
W 4110      N3943.0038' E00238.8452' Anchor        I E     595.9 CACA CONTROLADA SIGN
W 4111      N3943.0764' E00238.8368' Anchor        I E     663.9 FOOT OF GULLY
W 4112      N3943.1118' E00238.8764' Anchor        I E     702.9 3RD SITJA
W 4113      N3943.1334' E00238.9502' Anchor        I E     752.9 CONCENTRIC SITJES
W 4114      N3943.2012' E00238.9982' Anchor        I E     780.0 CAIRN
W 4115      N3943.2000' E00239.0150' Anchor        I E     784.9 BROAD TRAIL
W 4116      N3943.3740' E00239.1470' Anchor        I E     777.9 U BEND JUNCTION
W 4117      N3943.5348' E00239.4020' Anchor        I E       0.0 CLIMB E
W 4118      N3943.6110' E00239.3804' Anchor        I E       0.0 CROSS WALL
W 4119      N3943.8792' E00239.6816' Anchor        I E       0.0 TEIX TRIG POINT
W 4120      N3943.8810' E00239.1368' Anchor        I E       0.0 ARCHDUKES PATH
W 4121      N3943.5480' E00239.1692' Anchor        I E     702.9 FONT DES POLLS

